Chemical and Physical Properties_ver.20131016 | 7282 | | | 3/29/2017 9:06:03 AM | to decompose until a temperature of about 170 º C is reached; ethylaluminum dichloride at about 140 º C | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/ProductPDF/Forms/AllItems.aspx | 3493 | 60 | | | | | | 0 | http://business.chemtura.com | 3/29/2017 9:06:03 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
WITCOBOND 447-05 | 10202 | | | 3/30/2017 4:00:14 PM | DATA SHEETPage 1 of 2 Edition 28.02.2017 WITCOBOND ® 447-05 WITCOBOND ® 447-05 is an Users are advised to enquire about the current status of Witcobond 447-05 before embarking | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/RelatedProducts/Forms/AllItems.aspx | 30 | 4 | | | | | | 0 | http://business.chemtura.com | 3/30/2017 4:00:14 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
THA | 13307 | | | 12/21/2018 10:39:52 AM | Product Data Sheet Valid from: 2018-12-21 PDS-No.: 16116-1-02 Cancels edition dated: 2018-07-05 Technical data provide further information about the product and are not subject to | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/RelatedProducts/Forms/AllItems.aspx | 10 | 3 | | | | | | 0 | http://business.chemtura.com | 12/21/2018 10:39:52 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
AXIONCA1310 | 8360 | | | 1/22/2018 12:25:30 PM | Product Data Sheet Valid from: 2018-01-22 PDS-No.: 16072-1-01 Cancels edition dated: 2014-09-25 Technical data provide further information about the product and are not subject to | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/RelatedProducts/Forms/AllItems.aspx | 31 | 6 | | | | | | 0 | http://business.chemtura.com | 1/22/2018 12:25:30 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
AXIONCA1330 | 8363 | | | 8/17/2018 8:19:50 AM | Product Data Sheet Valid from: 2018-08-17 PDS-No.: 13072-1-02 Cancels edition dated: 2018-01-22 Technical data provide further information about the product and are not subject to | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/RelatedProducts/Forms/AllItems.aspx | 40 | 4 | | | | | | 0 | http://business.chemtura.com | 8/17/2018 8:19:50 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
AXIONCS2455 | 8368 | | | 11/27/2017 12:15:32 PM | Product Data Sheet Valid from: 2017-11-27 PDS-No.: 16157-1-01 Cancels edition dated: 2016-04-26 Technical data provide further information about the product and are not subject to | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/RelatedProducts/Forms/AllItems.aspx | 26 | 3 | | | | | | 0 | http://business.chemtura.com | 11/27/2017 12:15:32 PM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
AXION CA 1470 | 13286 | | | 2/20/2018 8:49:46 AM | Product Data Sheet Valid from: 2018-02-20 PDS-No.: 4078818-1-01 Cancels edition dated Technical data provide further information about the product and are not subject to | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/RelatedProducts/Forms/AllItems.aspx | 22 | 18 | | | | | | 0 | http://business.chemtura.com | 2/20/2018 8:49:46 AM | pdf | False | | pdf | | 15 | 15 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PDF.js |
Chemtura | About Chemtura | 7246 | | | 10/21/2016 8:48:11 PM | Show All Business Types Great Lakes Solutions Petroleum Additives Urethanes Organometallics | STS_ListItem_DocumentLibrary | | | http://business.chemtura.com/GlobalPresence/Forms/AllItems.aspx | 17 | 0 | | | | | | 0 | http://business.chemtura.com | 10/21/2016 8:48:11 PM | html | False | | htm | | 0 | 0 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
ANDEROL® 5000 PLUS | 12211 | | | 1/12/2016 7:58:54 AM | Increasing the Reliability of Industrial Heavy Duty Gear Boxes
An Overview Presentation As a division of Chemtura, Anderol Specialty Lubricants is part of an integrated | STS_ListItem_851 | | | http://business.chemtura.com/PublishingImages/2016 PowerPoints | 21 | 0 | ANDEROL® 5000 PLUS
;Anderol Technology
;High Viscosity PAO/Ester
Gear and Bearing Oils
;ANDEROL® High Viscosity PAO/Ester Gear Oils
;ANDEROL® 5000 PLUS
Focus on Industrial Heavy Duty Gear Boxes
;ANDEROL® 5000 PLUS
;ANDEROL® 5000 PLUS
Applications & Benefits
;ANDEROL® 5000 PLUS
Typical Physical Properties
;ANDEROL® 5000 PLUS
OEM and Industrial Approvals
;Contact Information
| 1;2;3;4;5;6;7;8;9;10 | | | | 0 | http://business.chemtura.com | 1/12/2016 7:58:54 AM | pptx | False | | pptx | | 2 | 2 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PowerPoint.js |
Petroleum Additives Overview | 12217 | | | 6/7/2016 7:38:51 AM | Not sure about petroleum additives below Chemtura EQUAL SPACING BETWEEN BUBBLES/ MAKE INDIVIDUAL IMAGES/3D Selection of images to represent industries served | STS_ListItem_851 | | | http://business.chemtura.com/PublishingImages/2016 PowerPoints | 194 | 0 | Key Industries Served
;R&D and Technical Capability
;High Viscosity Synthetic Base Fluids
;NAUGALUBE® Aminic Antioxidants
;NAUGALUBE® Antioxidants
Product & Application Overview
;NAUGALUBE® Antioxidants
Physical Properties
;LOBASE® , HYBASE ® Sulfonate Detergents
;LOBASE ®, HYBASE® Detergents
;LOBASE ®, HYBASE® Detergents
Physical Properties
;CALCINATE™ Calcium Sulfonates
Physical Properties
;Barium Sulfonates
Physical Properties
;REOLUBE® Phosphate Esters
;REOLUBE® HYD Lubricants
;REOLUBE® Turbofluid Lubricants
;EVEREST® Refrigeration Lubricants
;EVEREST® Refrigeration Lubricants
;EVEREST® Refrigeration Lubricants
;EVEREST® Refrigeration Lubricants
;ROYCO® Aerospace & Defense Fluids
;ROYCO® Aerospace & Defence Fluids
| 3;5;8;14;15;16;18;19;20;27;28;31;32;33;35;36;37;38;40;41 | | | | 0 | http://business.chemtura.com | 6/7/2016 7:38:51 AM | pptx | False | | pptx | | 2 | 2 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_PowerPoint.js |